Portfolio · 2026
HCB.
Full-Stack Developer · AI Automation · SaaS Builder · Ship Fast, Ship Right
풀스택 개발자 · AI 자동화 · SaaS 빌더 · 빠르게, 제대로
I build and deploy production-grade web apps, AI-powered automation, and SaaS products end-to-end — from database schema to payment integration.
Need an MVP shipped in weeks, not months? I've launched multiple live products solo, handling everything from React/Next.js frontends to Node.js/Python backends, Stripe billing, and cloud deployment (Railway, Vercel).
I specialize in integrating LLMs (Claude, Gemini) into real workflows — not toy demos — with proven 40–55% cost reduction through intelligent model routing.
DB 설계부터 결제 연동까지, 프로덕션 수준의 웹앱·AI 자동화·SaaS 제품을 혼자서 기획-개발-배포합니다.
MVP를 몇 달이 아닌 몇 주 안에 출시해야 할 때 — React/Next.js 프론트엔드, Node.js/Python 백엔드, Stripe 결제, 클라우드 배포(Railway, Vercel)까지 전 과정을 직접 처리합니다.
LLM(Claude, Gemini)을 실제 워크플로우에 통합하는 것이 전문 분야이며, 지능형 모델 라우팅으로 AI 토큰 비용 40–55% 절감을 달성한 실적이 있습니다.
Projects
프로젝트
| Stack | Node.js · React 19 · tRPC · Drizzle ORM · Better Auth · MySQL · Stripe |
| Infra | Railway · Vercel · Cloudflare R2 |
| Features | PDF/DOCX upload · AI translation (EN↔KR) · Subscription billing · Token metering · AES-256-GCM encryption |
| 기능 | PDF/DOCX 업로드 · AI 번역 (EN↔KR) · 구독 결제 · 토큰 미터링 · AES-256-GCM 암호화 |
| Live | maxtrans-production.up.railway.app |
| GitHub | Seeuferil/MaxTrans (Private) |
| Stack | Python · FastAPI · Claude API · Gemini CLI · Ollama · Railway |
| Features | Agent routing · Task decomposition · Local LLM integration · REST API |
| 기능 | 에이전트 라우팅 · 태스크 분해 · 로컬 LLM 통합 · REST API |
| Result | Claude token usage reduced 40–55% via intelligent model routing |
| 성과 | 지능형 모델 라우팅으로 Claude 토큰 사용량 40–55% 절감 |
| Live | Railway |
| GitHub | Seeuferil/my-agent-framework (Private) |
| Stack | Python · LightGBM · LSTM · Gemini 2.5 Flash · KIS OpenAPI · Next.js |
| Infra | Railway · Vercel · Neon PostgreSQL · WebSocket |
| Features | Dual-account (long-term + day-trade) · ML ensemble · Real-time quotes · Auto-recovery · Ledger DB · Telegram alerts |
| 기능 | 듀얼 계좌 (장기+단타) · ML 앙상블 · 실시간 시세 · 자동 복구 · 통합 DB · 텔레그램 알림 |
| Guide | AutoTrade Concept & Build Guide |
| 가이드 | 자동매매 개념 & 구축 가이드 |
| GitHub | Seeuferil/autotrade-bot (Private) |
| Stack | Node.js · Claude API · Gemini · GitHub Actions |
| Features | Slack slash commands · Dual-LLM routing (Claude + Gemini) · Automated content drafts · CI/CD |
| 기능 | Slack 슬래시 커맨드 · 듀얼 LLM 라우팅 (Claude + Gemini) · 자동 콘텐츠 초안 · CI/CD |
| Deploy | Internal Slack workspace |
| 배포 | 내부 Slack 워크스페이스 |
| Stack | Node.js · Next.js · PostgreSQL · GitHub Actions |
| Features | Scheduled data ingestion · Real-time dashboard · Automated pipeline |
| 기능 | 스케줄 데이터 수집 · 실시간 대시보드 · 자동화 파이프라인 |
| Live | flight-data-red.vercel.app |
| Stack | Python · FastAPI · Gemini API · Railway |
| Features | URL fetch · AI summarization · REST API endpoints |
| 기능 | URL 가져오기 · AI 요약 · REST API 엔드포인트 |
| Live | usum-production.up.railway.app |
| Stack | Next.js · TypeScript · PostgreSQL · Railway · Vercel |
| Features | Real-time data feed · Live dashboard UI · Full-stack TypeScript |
| 기능 | 실시간 데이터 피드 · 라이브 대시보드 UI · 풀스택 TypeScript |
| Live | subway-tracker-bay.vercel.app |
| Stack | Python · Notion API |
| Features | Automated audit pipeline · Notion integration for reporting |
| 기능 | 자동 감사 파이프라인 · Notion 연동 리포팅 |
Skills
기술 스택
Languages
TypeScriptPythonNode.js
Frontend
React 19Next.jsVite
Backend
Express.jsFastAPItRPC
Database
MySQLPostgreSQLDrizzle ORM
AI / LLM
Claude APIGemini APIOllama
Infra
RailwayVercelCloudflare R2GitHub Actions
Billing / Auth
StripeBetter Auth
Security
AES-256-GCMJWTOAuth 2.0